With the ETERNA (a Bobst company) EFOLD 650/900/1100 machines whether it is a straight-line box, a crash-lock bottom box, a 4/6 corner box or other boxes, you can precisely configure the ETERNA folder gluers according to your production demands.
Features:
- Versatile and Productive
- Straight Line / Crash lock bottom / Double wall / 4 / 6 corner box pasting
- Can handle – Regular folding cartons / Corrugated boxes / Plastic cartons
- Quick changeover features
- Easy to set up and user friendly.
- Several retrofittable options.
- Robust construction
- Manufactured by Eterna (a Bobst Company)
Feeder Section:
- Designated A/C motor with micro-adjustable variable
- speed controller for even spacing of box blanks;
- Individual adjustable feed belts (two of which are suction belts) ensure easy setup and smooth feeding;
- Motorized embossing roller guiding the belts to transport sheets.
Pre-Breaking Section:
- Three carriers throughout with pre-breaking sword (180°) on the left side and belt pre-break device (135°) on right side enable the pre-fold of the 1st and 3rd crease lines to make final automatic filling much easier.
- Sectional upper carrier combined with special design can be telescopically adjusted, no need to tension the belts, quick set up and
Advantages Lock Bottom Section:
- Three-carrier construction with split upper carriers..
- Easy for mounting lock bottom accessories, more operator friendly.
Gluing System:
- Two sets mechanical lower gluing pot (left and right side) are specially designed not to splash glue during high speed production. Both can be used at the same time for easy maintenance.
Final Fold Section Feeder Section:
- Three-carrier construction.
- Left and right outward folding belts speed can be micro adjusted to increase folding accuracy.
- The specially designed left and right outward folding belts can be telescopically adjusted according to different product specifications, no need to tension the belts, quick set up and job change over.
Trombone Section:
- Designated A/C motor with micro-adjustable variable speed controller, synchronized with the main machine in auto mode, and micro-adjustable in manual mode.
Delivery Section:
- Two operation modes of compressing belt speed.
- Auto – set a box single spacing, compressing belt speed is synchronized with the machine speed by ratio. It moves only when sensor detects the box coming.
- Manual – compressing belt keeps moving at a constant speed, regardless of main machine speed.
General:
- One pinwrench adjustment operation for most accessories, operator friendliness.
Box Sizes:
Straight-Line Box (Standard folding section) Unit: mm (inch)
650 | 900 | 1100 | |
A | 100-650 (3.94-25.6”) | 100-850 (3.94-33.46”) | 100-1100 (3.94-43.31”) |
B | 500-700(1.97-27.56”) | 50-900 (1.97-35.43”) | 50-900(1.97-35.43”) |
C | Min 45 (1.77”) | Min 45 (1.77”) | Min 45 (1.77”) |
D | Min 10 (0.39”) | Min 10 (0.39”) | Min 10 (0.39”) |
Crash-Lock bottom boxes Unit: mm (inch)
650 | 900 | 1100 | |
A | 160-650 (6.30-25.6”) | 160-850 (6.30-33.46”) | 160-1100 (6.30-43.31”) |
B | Min 75 (2.95”) | Min 75 (2.95”) | Min 75 (2.95”) |
C | 60-450 (2.36-17.72”) | 60-650 (2.36-25.59”) | 60-650 (2.36-25.59”) |
D | 25.150 (0.98-5.91”) | 25-150 (0.98-5.91”) | 25-150 (0.98-5.91”) |
E | Min 25 (0.98”) | Min 25 (0.98”) | Min 25 (0.98”) |
4 Corner boxes without lid Unit: mm (inch)
650 | 900 | 1100 | |
A | 160-500 (6.30-19.69”) | 160-700 (6.30-27.56”) | 160-1000 (6.30-39.37”) |
B | Min 100 (3.94”) | Min 100 (3.94”) | Min 100 (3.94”) |
C | Min 30 (1.18”) | Min 30 (1.18”) | Min 30 (1.18”) |
D | Max 600 (23.62”) | Max 600 (23.62”) | Max 600 (23.62”) |
E | Min 100 (3.94”) | Min 100 (3.94”) | Min 100 (3.94”) |
6 Corner boxes Unit: mm (inch)
650 | 900 | 1100 | |
A | 290-600 (11.42-23.62”) | 290-850 (11.42-33.46”) | 290-1100 (11.42-43.30”) |
B | 180-550 (7.09-21.66”) | 180-550 (7.09-21.66”) | 180-550 (7.09-21.66”) |
C | Min 100 (3.94”) | Min 100 (3.94”) | Min 100 (3.94”) |
D | Min 100 (3.94”) | Min 100 (3.94”) | Min 100 (3.94”) |
E | Min 30 (1.18”) | Min 30 (1.18”) | Min 30 (1.18”) |
Configurations:
Product Specifications:
Stock Range | |
Card Board | 250-800 g/m2 |
Corrugated Board | E and F Flute |
Power System | |
Max Belt Speed | 420 m/min |
Jogging Speed | 20 m/min |
Main Motor | 15 kw |
Total Power Requirement | 22kw |
Max Air Requirement | 0.7 m3 /min |
650 | 900 | 1100 | |
Machine Dimensions | 15.8×1.35 m | 15.8×1.5 m | 15.8×1.8 m |
Weight | 5.5 Ton | 6 Ton | 6.5 Ton |
Get A Quote