The FM1080 lamination machine can be used with Hot Knife, Chain Knife, Round Knife, Double Pressure Roller, Window Laminating and Powder Remover configurations.
Product Specifications:
Model | FM-H | FM-E | FM-B |
FM-800-Max.Paper size-mm | 780 x 880 | 780 x 880 | 780 x 880 |
FM-800-Min.Paper size-mm | 350 x 270 | 350 x 270 | 350 x 270 |
FM-1080-Max.Paper size-mm | 1080 x 1100 | 1080 x 1100 | 1080 x 1100 |
FM-1080-Min.Paper size-mm | 360 x 290 | 360 x 290 | 360 x 290 |
FM-1280-Max.Paper size-mm | 1280 x 1250 | 1280 x 1250 | 1280 x 1250 |
FM-1280-Min.Paper size-mm | 360 x 290 | 360 x 290 | 360 x 290 |
Speed-m/min | 10-90 | 10-80 | 10-70 |
Paper thickness-g/m2 Overlap Precision-mm |
80-500 < ± 2 |
80-500 < ± 2 |
80-500 < ± 2 |
Film thickness (Common Micrometer) | 10/12/15 | 10/12/15 | 10/12/15 |
Common glue thickness-g/m2 | 4-10 | 4-10 | 4-10 |
Pre-gluing film thickness-g/m2 | 1005,1006,1206 | ||
Pre-gluing film thickness-g/m2 | 1005,1006,1206 (1508 and 1208 for deep embossing paper) |
||
Non-stop Feeding height-mm | 1150 | 1150 | 1150 |
Collector Paper height (incl. pallet)-mm | 1050 | 1050 | 1050 |
Main motor power-kw | 5 | 5 | 5 |
Whole machine power-kw | 65 | 65 | 65 |
Working power-kw | 35-45V | ||
Voltage-V | 380V-50Hz-3P | ||
Roll working pressure-Mpa | 15 | 15 | 15 |
Air Pressure requirement-Bar | 1.0 | 1.0 | 1.0 |
Air consumption-m3/h | 80 | 80 | 80 |
Cable thickness-mm2 | 25 | 25 | 25 |
Feeding Unit:
Parameter | FM-H | FM-E | FM-B |
Jet Feeding Mode | ✔ | ✔ | ✔ |
High Speed Feeder | ✔ | ✔ | ▪ |
Feeder Servo Driver | ✔ | ▪ | ▪ |
Becker Vacuum Pump | ✔ | ▪ | ▪ |
Pre Stack Device Non-Stop Feeder Paper | ✔ | ✔ | ✔ |
Overlap Side Gauge & Servo Motor | ✔ | ▪ | ▪ |
Motor Control | ✔ | ▪ | ▪ |
Laying Paper Plate with Max and Min Limited | ✔ | ✔ | ✔ |
Dust Remover Unit | ▪ | ▪ | ▪ |
Window Laminating Unit (Coating & Drying) | ▪ | ▪ | ▪ |
✔ – standard feature, ▪ – optional feature
Laminating Unit:
Parameter | FM-H | FM-E | FM-B |
Auxiliary Heating Oven | ✔ | ✔ | ✔ |
Dry Roller Diameter | 1000mm | 800mm | 600mm |
Dry Roller Electromagnetic Heating System | ✔ | ▪ | ▪ |
Intelligent constant temperature system | ✔ | ✔ | ✔ |
Auxiliary Oven Pneumatic Opening | ✔ | ▪ | ▪ |
Heating roll with Chromium treatment | ✔ | ✔ | ✔ |
Electromagnetic Heating System | ✔ | ✔ | ✔ |
Rubber Pressure Roll | ✔ | ✔ | ✔ |
Pressure Automatic Adjustment | ✔ | ✔ | ✔ |
Driver Chain KMC-Taiwan | ✔ | ✔ | ✔ |
Paper Miss Detection | ✔ | ✔ | ✔ |
Gluing system Teflon treatment | ✔ | ✔ | ✔ |
Auto Lubrication and Cooling | ✔ | ✔ | ✔ |
Removal touch screen control board | ✔ | ✔ | ▪ |
Auxiliary cart lifting | ✔ | ✔ | ✔ |
Multi Roll film working Slip – Axis | ▪ | ▪ | ▪ |
Double Hot Roller Press | ▪ | ▪ | ▪ |
Gluing Roller independent control | ✔ | ▪ | ▪ |
✔ – standard feature, ▪ – optional feature
Get A Quote