EXCURE 20000
Kanan Graphics is a well-established name in the supply of imported UV & conventional inks. Our inks are primarily imported from Toyo Ink Arets, Belgium and offers a wide variety of choices in terms of printing on different substrates (MET-PET, PP etc.) and different jobs (credit cards, food grade etc.)
The EXCURE 20000 series is primarily used for Offset Printing on a MET-PET and PP substrate. They can be used on either Sheetfed or Letterpress Offset machines. These inks privede excellent “post-curing” rate, laminating properties and superior adhesion on all closed substrates. EXCURE 20000 is available in multitude of colors in addition to the base colors i.e. Yellow, Magenta, Cyan and Black.
- EXCURE 20000 – Base colors
- ExcureEXCURE 20000AP – Base colors with High Viscosity
- EXCURE 20000M – Food Grade ink
For a list of EXCURE 20000 product codes and colors click here
Product Code | Product Type | Product Code | Product Type | Product Code | Product Type |
---|---|---|---|---|---|
20001 | Yellow | 20002 | Magenta | 20003 | Cyan |
20004 | Black | 20001AP | Yellow High Viscous | 20002AP | Magenta High Viscous |
20003AP | Cyan High Viscous | 20004AP | Black High Viscous | 20001M | Yellow Food Grade |
20002M | Magenta Food Grade | 20003M | Cyan Food Grade | 20004M | Black Food Grade |
20021 | Yellow Light Fast | 20022 | Magenta Light Fast | 20900 | Mixing White |
20901 | Opaque White | 20902 | Transparent White | 20910 | Lemon Yellow |
20911 | Lemon Yello Fast Curing | 20912 | Yellow | 20913 | Yellow Fast Curing |
20914 | Yellow IWS 7 | 20916 | Warm Yellow | 20920 | Orange |
20921 | Orange Fast Curing | 20930 | Orange Fast Curing | 20930 | Warm Red |
20931 | Warm Red Fast Curing | 20932 | Red | 20933 | Red IWS 7 |
20940 | Rubine Red | 20941 | Rubine Red Fast Curing | 20942 | Rubine Red Fast Curing IWS 7 |
20943 | Rubine Red IWS 7 | 20950 | Rhodamine Red | 20951 | Rhodamine Red Fast Curing |
20952 | Purple | 20953 | Purple Fast Curing | 20960 | Violet |
20961 | Violet Fast Curing | 20962 | Reflex Blue | 20963 | Reflex Blue Fast Curing |
20964 | Blue | 20965 | Blue Fast Curing | 20970 | Cyan |
20980 | Green |
EXCURE 40000
For Highspeed web offset and newspaper
The EXCURE 40000 series works best for highspeed wet offset and newspaper printing. This series offers Laser Resistant Wet Offset inks with excellent lithographic properties and optimal UV curing speed for highspeed newspaper & web offset printing as well as for sheetfed paper and board printing.
- EXCURE 40000 – Base colors
- EXCURE 40031 – 40034 – Base colors with High Tack
Yellow and Magenta are also available in variants which offer Light Fast.
For a list of EXCURE 40000 product codes and colors click here
Product Code | Product Type | Product Code | Product Type | Product Code | Product Type |
---|---|---|---|---|---|
40001 | Yellow | 40002 | Magenta | 40003 | Cyan |
40004 | Black | 40025 | Yellow Lightfast | 40026 | Magenta Lightfast |
40031 | Yellow High Tack | 40032 | Magenta High Tack | 40033 | Cyan High Tack |
40034 | Black High Tack | 40900 | Mixing White | 40901 | Opaque White |
40902 | Transparent White | 40910 | Lemon Yellow | 40911 | Lemon Yello Fast Curing |
40912 | Yellow | 40913 | Yellow Fast Curing | 40914 | Yellow IWS 7 |
40916 | Warm Yellow | 40920 | Orange | 40921 | Orange Fast Curing |
40930 | Warm Red | 40931 | Warm Red Fast Curing | 40932 | Red |
40933 | Red IWS 7 | 40940 | Rubine Red | 40941 | Rubine Red Fast Curing |
40942 | Rubine Red Fast Curing IWS 7 | 40943 | Rubine Red IWS 7 | 40950 | Rhodamine Red |
40951 | Rhodamine Red Fast Curing | 40952 | Purple | 40953 | Purple Fast Curing |
40960 | Violet | 40961 | Violet Fast Curing | 40962 | Reflex Blue |
40963 | Reflex Blue Fast Curing | 40964 | Blue | 40965 | Blue Fast Curing |
40970 | Cyan | 40980 | Green | 40990 | Black |
EXCURE 55000
The EXCURE 55000 series is specifically designed for use in Flexo Printing. This series is also called STERFAFLEX and provides excellent flow properties.
The EXCURE 55000 FOOD inks are especially developed for printing on Flexo machines with superb densities and excellent flow properties. These inks are characterized by very low odor and extremely low migration properties.
The EXCURE 55000 is also available in High Tack and Light Fast variants.
- Excure 50000 – Excellent printability, good gloss, fast curing Flexographic applications
- Excure 50000 U – Specially designed for India & Asia Pacific (for Tropical Temperature).
For a list of EXCURE 55000 product codes and colors click here
Product Code | Product Type | Product Code | Product Type | Product Code | Product Type |
---|---|---|---|---|---|
55001 | Yellow | 55002 | Magenta | 55003 | Cyan |
55004 | Black | 55011 | Yellow Lightfast | 55012 | Magenta Lightfast |
55013 | Yellow High Tack | 55014 | Magenta High Tack | 55021 | Cyan High Tack |
55022 | Black High Tack | 55900 | Mixing White | 55901 | Opaque White |
55902 | Transparent White | 55910 | Lemon Yellow | 55911 | Lemon Yellow Fast Curing |
55912 | Yellow | 55913 | Yellow Fast Curing | 55914 | Yellow IWS 7 |
55916 | Warm Yellow | 55920 | Orange | 55921 | Orange Fast Curing |
55930 | Warm Red | 55931 | Warm Red Fast Curing | 55932 | Red |
55933 | Red IWS 7 | 55940 | Rubine Red | 55941 | Rubine Red Fast Curing |
55942 | Rubine Red IWS 7 | 55950 | Rhodamine Red | 55951 | Rhodamine Red Fast Curing |
55952 | Purple | 55953 | Purple Fast Curing | 55960 | Violet |
55961 | Violet Fast Curing | 55962 | Reflex Blue | 55963 | Reflex Blue Fast Curing |
55964 | Blue | 55965 | Blue Fast Curing | 55970 | Cyan |
55980 | Green | 55990 | Black |
Note : The Logo is a registered property of respective principal company. All Products details are only illustrations there may change in characteristic and performance. Due to upgrade in products by respective companies.